Johanson Technology 0898CP14B035T
Manufacture | Johanson Technology |
Product Code: | 0898CP14B035T |
RoHS | ![]() |
Package | 0603 (1608 metric) |
Packaging | Reel |
Datasheet | Johanson Technology 0898CP14B035T | Description | Signal Conditioning 880-915 MHz Directional Cpler |
Request for Quotation
Quantity*
First Name*
Last Name*
Email*
Phone*
Target Price
Remark
Send Inquiry
You May Also Be Interested In
-
2450DP07B5400T Mfr:Johanson Technology Package:
-
0868BM15G0027E Mfr:Johanson Technology Package:2 mm x 1.25 mm x 0.7 mm
-
2450BP39C100BE Mfr:Johanson Technology Package:1008 (2520 metric)
-
2450BL15B150E Mfr:Johanson Technology Package:0805 (2012 metric)
Attribute | Value |
---|---|
Product | Directional Couplers |
Product Category | Signal Conditioning |
Subcategory | Filters |
Insertion Loss | 0.25 dB |
Operating Temperature Range | - 40 C to + 85 C |
Mounting | SMD/SMT |
Series | CP |
Brand | Johanson Technology |
Termination Style | SMD/SMT |
Frequency Range | 880 MHz to 915 MHz |
Unit Weight | 0.000071 oz |
Packaging | Reel |
Frequency | 898 MHz |
Minimum Operating Temperature | - 40 C |
Package / Case | 0603 (1608 metric) |
Impedance | 50 Ohms |
Product Type | Couplers |
Maximum Operating Temperature | + 85 C |
RoHS | E |
Manufacturer | Johanson |
Stock | The inventory data is true and valid , please rest assured to place an order. |
Payment | We accept Credit Card (includes Visa, Master, American Express.) , Bank Transfer. |
Express | We provide DHL, FedEx, UPS. |
Delivery Period | For in-stock parts, orders are estimated to ship out in 3-5 days. |
Associated Product
-
- 2450DP15J5400E
- Mfr:Johanson Technology
- Package:0805 (2012 metric)
-
- 0896BL14B050T
- Mfr:Johanson Technology
- Package:0805 (2012 metric)
-
- 2450DP39K5400E
- Mfr:Johanson Technology
- Package:
-
- 5400BP14C0950T
- Mfr:Johanson Technology
- Package:
-
- 3700BL15C0050E
- Mfr:Johanson Technology
- Package:0805 (2012 metric)
-
- 2450BM08B0003T
- Mfr:Johanson Technology
- Package:
Industry News